- Toepassing: voor één-, meer-, fijn- en extra fijnaderige geleiders
- Materiaal: DIN EN 13600 Koper (Cu-HCP)
- Afwerking: galvanisch vertind
- Optie blank koper: artikeltoevoeging “BK”
- Doorsnede: 6-1000 mm2
Doorsnede mm² | Gatmaat | Standaard vertind Artikelnummer | Ref.nr. Persing | d1 | d3 | d2 | b | l | a | Gewicht (kg/100) | VPE | Optie blank Artikelnummer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | ICD65 | 5 | 3.7 | 5.5 | 5.3 | 8.5 | 24 | 10 | 0.31 | 50 | ICD65BK |
6 | ICD66 | 6.4 | 9 | 24 | 0.34 | 50 | ICD66BK | |||||
8 | ICD68* | 8.4 | 13 | 26 | 0.35 | 50 | ICD68BK* | |||||
10 | 5 | ICD105 | 6 | 4.4 | 6 | 5.3 | 10 | 27 | 10 | 0.35 | 50 | ICD105BK |
6 | ICD106 | 6.4 | 10 | 27 | 0.37 | 50 | ICD106BK | |||||
8 | ICD108* | 8.4 | 13 | 28 | 0.38 | 50 | ICD108BK* | |||||
10 | ICD1010* | 10.5 | 15 | 29 | 0.38 | 50 | ICD1010BK* | |||||
16 | 5 | ICD165* | 8 | 5.5 | 8.5 | 5.3 | 13 | 36 | 20 | 1.22 | 50 | ICD165BK* |
6 | ICD166 | 6.4 | 13 | 36 | 1.27 | 50 | ICD166BK | |||||
8 | ICD168 | 8.4 | 13 | 37 | 1.3 | 50 | ICD168BK | |||||
10 | ICD1610 | 10.5 | 16.5 | 38 | 1.34 | 50 | ICD1610BK | |||||
12 | ICD1612* | 13 | 19 | 40 | 1.36 | 50 | ICD1612BK* | |||||
25 | 6 | ICD256 | 10 | 7 | 10 | 6.4 | 14 | 39 | 20 | 1.62 | 50 | ICD256BK |
8 | ICD258 | 8.4 | 17 | 39 | 1.76 | 50 | ICD258BK | |||||
10 | ICD2510 | 10.5 | 17 | 40.5 | 1.8 | 50 | ICD2510BK | |||||
12 | ICD2512 | 13 | 18 | 40.5 | 1.73 | 50 | ICD2512BK | |||||
16 | ICD2516* | 17 | 22 | 45 | 1.99 | 50 | ICD2516BK* | |||||
35 | 6 | ICD356* | 12 | 8.2 | 12.5 | 6.4 | 17.5 | 42.5 | 20 | 3.12 | 25 | ICD356BK* |
8 | ICD358 | 8.4 | 18 | 42 | 3.24 | 25 | ICD358BK | |||||
10 | ICD3510 | 10.5 | 20 | 42.5 | 3.19 | 25 | ICD3510BK | |||||
12 | ICD3512 | 13 | 21 | 44 | 3.17 | 25 | ICD3512BK | |||||
16 | ICD3516* | 17 | 28 | 47 | 3.14 | 25 | ICD3516BK* | |||||
50 | 6 | ICD506* | 14 | 9.8 | 14.5 | 6.4 | 20 | 52 | 28 | 4.6 | 25 | ICD506BK* |
8 | ICD508 | 8.4 | 20 | 52 | 4.95 | 25 | ICD508BK | |||||
10 | ICD5010 | 10.5 | 22 | 52 | 4.74 | 25 | ICD5010BK | |||||
12 | ICD5012 | 13 | 24 | 52 | 4.72 | 25 | ICD5012BK | |||||
14 | ICD5014* | 15 | 26 | 53.5 | 4.84 | 25 | ICD5014BK* | |||||
16 | ICD5016 | 17 | 28 | 55.5 | 5 | 25 | ICD5016BK | |||||
70 | 8 | ICD708 | 16 | 11.3 | 16.5 | 8.4 | 24 | 56 | 28 | 6.54 | 25 | ICD708BK |
10 | ICD7010 | 10.5 | 24 | 56 | 6.54 | 25 | ICD7010BK | |||||
12 | ICD7012 | 13 | 24 | 56.5 | 6.49 | 25 | ICD7012BK | |||||
14 | ICD7014* | 15 | 24 | 55.5 | 6.41 | 25 | ICD7014BK* | |||||
16 | ICD7016 | 17 | 29 | 57 | 6.41 | 25 | ICD7016BK | |||||
20 | ICD7020* | 21 | 31 | 61 | 6.4 | 25 | ICD7020BK* | |||||
95 | 8 | ICD958* | 18 | 13.5 | 19 | 8.4 | 28 | 65 | 35 | 9.36 | 25 | ICD958BK* |
10 | ICD9510 | 10.5 | 28 | 65.5 | 9.55 | 25 | ICD9510BK | |||||
12 | ICD9512 | 13 | 28 | 65.5 | 9.45 | 25 | ICD9512BK | |||||
14 | ICD9514 | 15 | 28 | 65.5 | 9.2 | 25 | ICD9514BK* | |||||
16 | ICD9516 | 17 | 30 | 65.5 | 9.44 | 25 | ICD9516BK | |||||
20 | ICD9520* | 21 | 33 | 71 | 9.86 | 25 | ICD9520BK* | |||||
120 | 8 | ICD1208* | 20 | 15.5 | 21 | 8.4 | 31 | 70 | 35 | 11.35 | 25 | ICD1208BK* |
10 | ICD12010 | 10.5 | 31 | 70 | 11.4 | 25 | ICD12010BK | |||||
12 | ICD12012 | 13 | 31 | 70.5 | 11.44 | 25 | ICD12012BK | |||||
14 | ICD12014 | 15 | 31 | 70 | 11.47 | 25 | ICD12014BK* | |||||
16 | ICD12016 | 17 | 31.5 | 70 | 11.15 | 25 | ICD12016BK | |||||
20 | ICD12020 | 21 | 36 | 72 | 11.51 | 25 | ICD12020BK | |||||
150 | 8 | ICD1508* | 22 | 17 | 23.5 | 8.4 | 34 | 79 | 35 | 16.6 | 10 | ICD1508BK* |
10 | ICD15010 | 10.5 | 34 | 79 | 16.41 | 10 | ICD15010BK | |||||
12 | ICD15012 | 13 | 34 | 78.5 | 16.97 | 10 | ICD15012BK | |||||
14 | ICD15014 | 15 | 34 | 78 | 15.66 | 10 | ICD15014BK* | |||||
16 | ICD15016 | 17 | 34 | 78 | 16.35 | 10 | ICD15016BK | |||||
20 | ICD15020 | 21 | 38 | 78 | 15.98 | 10 | ICD15020BK | |||||
185 | 10 | ICD18510 | 25 | 19 | 25.5 | 10.5 | 37 | 83 | 40 | 18.5 | 10 | ICD18510BK |
12 | ICD18512 | 13 | 37 | 82.5 | 18.95 | 10 | ICD18512BK | |||||
14 | ICD18514* | 15 | 37 | 82 | 18.96 | 10 | ICD18514BK* | |||||
16 | ICD18516 | 17 | 37 | 82 | 18.78 | 10 | ICD18516BK | |||||
20 | ICD18520 | 21 | 40 | 83 | 18.9 | 10 | ICD18520BK | |||||
240 | 10 | ICD24010* | 28 | 21.5 | 29 | 10.5 | 42 | 92 | 40 | 27.48 | 10 | ICD24010BK* |
12 | ICD24012 | 13 | 42.5 | 92 | 27.08 | 10 | ICD24012BK | |||||
14 | ICD24014* | 15 | 42.5 | 92 | 26.4 | 10 | ICD24014BK* | |||||
16 | ICD24016 | 17 | 42.5 | 92 | 27.63 | 10 | ICD24016BK | |||||
20 | ICD24020 | 21 | 45 | 92 | 27.06 | 10 | ICD24020BK | |||||
300 | 10 | ICD30010* | 32 | 24.5 | 32 | 10.5 | 48.5 | 104 | 50 | 34.8 | 5 | ICD30010BK* |
12 | ICD30012* | 13 | 48.5 | 104 | 33.65 | 5 | ICD30012BK* | |||||
14 | ICD30014* | 15 | 48.5 | 104 | 34.6 | 5 | ICD30014BK* | |||||
16 | ICD30016 | 17 | 48.5 | 100 | 33.72 | 5 | ICD30016BK | |||||
20 | ICD30020 | 21 | 48.5 | 100 | 34.46 | 5 | ICD30020BK | |||||
400 | 10 | ICD40010* | 38 | 27.5 | 38.5 | 10.5 | 55 | 117 | 70 | 71.55 | 5 | ICD40010BK* |
12 | ICD40012* | 13 | 55 | 117 | 71.7 | 5 | ICD40012BK* | |||||
14 | ICD40014* | 15 | 55 | 117 | 71.98 | 5 | ICD40014BK* | |||||
16 | ICD40016 | 17 | 55 | 117 | 70.28 | 5 | ICD40016BK | |||||
20 | ICD40020 | 21 | 55 | 117 | 70.6 | 5 | ICD40020BK | |||||
500 | 12 | ICD50012* | 42 | 31 | 42 | 13 | 60 | 130 | 70 | 86.92 | 1 | ICD50012BK* |
14 | ICD50014* | 15 | 60 | 130 | 89.5 | 1 | ICD50014BK* | |||||
16 | ICD50016* | 17 | 60 | 130 | 89.27 | 1 | ICD50016BK* | |||||
20 | ICD50020 | 21 | 60 | 130 | 88.14 | 1 | ICD50020BK | |||||
625 | 16 | ICD62516 | 44 | 34.5 | 44 | 17 | 63 | 135 | 80 | 83.35 | 1 | ICD62516BK |
20 | ICD62520 | 21 | 63 | 135 | 82.05 | 1 | ICD62520BK | |||||
800 | 16 | ICD80016* | 52 | 40 | 52 | 17 | 75 | 165 | 100 | 143 | 1 | ICD80016BK* |
20 | ICD80020 | 21 | 75 | 165 | 145.55 | 1 | ICD80020BK | |||||
1000 | 20 | ICD100020 | 58 | 44 | 58 | 21 | 83 | 167 | 100 | 189 | 1 | ICD100020BK |
*=niet gestandaardiseerd